Descripción
| System Parameters | ||
|---|---|---|
| Face Recognition Distance: | 0.3 to 3 m | |
| Face Capacity: | 20,000 | |
| 1:N Face Recognition Duration: | < 0.2 s | |
| Event Capacity: | 100,000 | |
| Face Recognition Accuracy Rate: | ≥ 99% | |
| Camera: | 2 MP dual-lens camera with wide dynamic range | |
| Device Interfaces | ||
|---|---|---|
| Input Interface: | RS-485 × 1, Wiegand × 1, Door Magnetic Sensor × 1, Exit Button × 1, Tamper × 1, Alarm Input × 2 | |
| Wi-Fi: | Support | |
| General | ||
|---|---|---|
| Two-way audio: | Support | |
| Power Supply: | 12 VDC/3 A | |
| LCD Screen: | 7 inch touch screen Ratio: 16:9 Resolution: 1024 × 600 | |
| Interface: | LAN × 1, RS-485 × 1, Wiegand × 1, USB × 1, IO output × 1, IO input × 2, lock × 1, door contact × 1 | |
| Protection Level: | IP65 | |
| Working Humidity: | 10% to 90% (Non-Condensing) | |
| Working Temperature : | -30 °C to 60 °C (-22 °F to 140 °F) | |
| Dimensions (L×W×H): | 428.71 mm × 126.6 mm × 100 mm (16.88” × 4.98” × 3.94″) | |


