Descripción
| System Parameters | ||
|---|---|---|
| Face Recognition Distance: | 0.3 to 1.5 m | |
| Face Capacity: | 20,000 | |
| Comparison Mode: | Face: 1:1 and 1:N Fingerprint: 1:1 and 1:N | |
| Card Capacity: | 50,000 | |
| Card Type: | M1 Card | |
| 1:N Face Recognition Duration: | ≤0.5 s/Person | |
| Fingerprint Capacity: | 5,000 | |
| Operation System: | Linux | |
| Event Capacity: | 50,000 | |
| Card Reading Distance: | 0 to 3 cm | |
| Card Reading Response Duration: | < 1 s | |
| Camera: | 2 MP dual-lens camera, with IR supplement light, WDR | |
| Device Interfaces | ||
|---|---|---|
| Input Interface: | RS-485 × 1, Wiegand × 1, USB × 1, Exit Button × 1, Tamper × 1 , Alarm Input × 2 | |
| Output Interface: | Lock × 1, Door Magnetic Sensor × 1, Alarm Output × 1 | |
| General | ||
|---|---|---|
| Power Supply: | 12 VDC/3 A | |
| LCD Screen: | 7 inch touch screen Ratio: 16:9 Resolution: 1024 × 600 | |
| Protection Level: | IP65 | |
| Working Humidity: | 10% to 90% (Non-Condensing) | |
| Working Temperature : | -30 °C to 60 °C (-22 °F to 140 °F) | |
| Dimensions (L×W×H): | 290 mm × 116.5 mm × 33 mm (11.41″ × 4.59″ × 1.30″) | |
	

