Descripción
| System Parameters | ||
|---|---|---|
| Face Recognition Distance: | 0.3 m to 1 m | |
| Face Capacity: | 1,600 | |
| Card Capacity: | 2,500 | |
| Card Type: | M1 Card | |
| 1:N Face Recognition Duration: | ≤ 1 s/Person | |
| Indicator: | Dual-color LED Indicator | |
| Operation System: | Linux | |
| Event Capacity: | 50,000 | |
| Card Reading Distance: | 1 ~ 5cm | |
| Card Reading Frequency: | 13.56MHz | |
| Face Recognition Accuracy Rate: | ≥ 99% | |
| Camera: | 0.3 MP Wide-Angle | |
| Device Interfaces | ||
|---|---|---|
| Input Interface: | RS-485 × 1, Wiegand × 1, Door Magnetic Sensor × 1, Exit Button × 1, Tamper × 1, Alarm Input × 2 | |
| USB Interface: | USB2.0 | |
| Communication Mode: | Ethernet 10/100Mbps Self-adaptive; Wi-Fi | |
| Output Interface: | Doorbell × 1, Lock × 1, Alarm Output × 1 | |
| General | ||
|---|---|---|
| Power Supply: | 12 VDC/2 A | |
| LCD Screen: | 5-inch LCD Touch Screen; Resolution: 800 × 480 | |
| Lithium Battery: | Not Support | |
| Application Situation: | Indoor | |
| Installation: | Base Mounting; Wall Mounting | |
| Working Humidity: | 10% to 90% (Non-Condensing) | |
| Working Temperature : | -10°C to +50°C (14°F to +122°F) | |
| Dimensions (L×W×H): | 190mm × 157mm × 98mm (7.48” × 3.86” × 6.18″) | |


