Descripción
| System Parameters | ||
|---|---|---|
| Storage: | Card: 20,000;Event: 60,000 | |
| Device Interfaces | ||
|---|---|---|
| Input Interface: | 1 Interface for Fire-Fighting Detection, 4 Door Magnetic, 4 Exit Button, 6 Alarm Input |
|
| Downlink Communication Interface: | RS-485 loop, 2 Wiegand Interfaces |
|
| Uplink Communication Interface: | 2 RS-485 Interfaces, 1 Network Interfaces |
|
| Output Interface: | 4 Electric Lock, 6 Alarm Out |
|
| Accessible Card Reader: | Card Reader supporting Mifare Card, ID Card, and Fingerprint | |
| General | ||
|---|---|---|
| Protection Level: | Indoor: IP 54 | |
| Installation: | Wall Mounting | |
| Working Temperature : | -20°C to +70°C (-4°F to 158°F) | |


