Descripción
| System Parameters | ||
|---|---|---|
| Storage: | 10,000 valid cards and 50,000 card swiping records | |
| Processor: | 32-bit | |
| Device Interfaces | ||
|---|---|---|
| Input Interface: | Door Sensor×4, Exit Button×4, Case Input×4 | |
| Downlink Communication Interface: | Wiegand (W26/W34) | |
| Uplink Communication Interface: | TCP/IP Network Interface | |
| Output Interface: | Lock Relay × 4, Alarm Relay × 4 | |
| Accessible Card Reader: | 4 Card Readers (Wiegand Interface) Connectable | |
| General | ||
|---|---|---|
| Working Voltage: | DC 12V | |
| Power Dissipation (with Load): | ≤100W | |
| Power Consumption: | ≤3.5W(without load) | |
| LED Indicator: | Power Supply Status, Communication Status, Abnormal Status | |
| Certification: | CE, FCC | |
| Working Humidity: | 10% to 90% (Non-Condensing) | |
| Working Temperature : | -20°C to +65°C (-4°F to +149°F) | |
| Dimensions (L×W×H): | 285mm × 237mm × 69mm (11.22″ × 9.33″ × 2.72″) | |


